About 2018 Fletcher St
Excellent INVESTMENT and/or an AMAZING DEVELOPMENT OPPORTUNITY awaits the perfect vision. In the beautifully tree-lined streets of Parkside is the gem of Hollywood. Conveniently in the heartbeat of it all, with a smattering of single-family homes of assorted architectural styles and a lovely mix of multiplexes and small boutique style buildings. This property can be developed up to 14-stories. Currently, a Mid-Century modern 2-Bed/1-Bath Pool home w/ lush landscaping, easily converts to a 3-Bed/2-Bath adding wall & turning the laundry rm into a bath -making a Primary Suite. Setbacks only 10-ft from the front and back. A must see for both investor & home owner alike, endless ROI potential. Walking distance to restaurants, nightlife, bars, cafes, and the Arts & Entertainment district
Features of 2018 Fletcher St
MLS® # | A11380195 |
---|---|
Price | $995,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,270 |
Acres | 0.00 |
Year Built | 1949 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other, One Story |
Status | Active |
Community Information
Address | 2018 Fletcher St |
---|---|
Area | 3050 |
Subdivision | SOUTH SIDE PARK |
City | Hollywood |
County | Broward |
State | FL |
Zip Code | 33020-6318 |
HOPA | No Hopa |
Amenities
Features | Other |
---|---|
Parking Spaces | 1 |
Parking | Circular Driveway, Guest, On Street |
View | Garden |
Is Waterfront | No |
Has Pool | No |
Subdivision | Other |
Interior
Interior | Ceramic Tile, Wood |
---|---|
Appliances | Ice Maker, Other, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Awning(s), Fruit Trees, Porch, Patio |
---|---|
Windows | Skylight(s) |
Roof | Flat, Tile |
Construction | Block |
School Information
Elementary | Colbert |
---|---|
Middle | Olsen |
High | South Broward |
Listing Details
Office | EXP Realty LLC |
---|