About 4111 S Ocean Drive #3312
Brand New 1 Bedroom/1 Bath unit.… Beachfront/Ocean View, wide terrace, floor to ceiling sliding doors, huge One Bedroom Suite, fully decorated by renowned Brazilian designer "Debora Aquiar" , hottest building in Hollywood Beach. few minutes away from the Aventura Mall and Bal Harbour. Free membership to Hyde Beach Club, Personal Concierge, 2 restaurants, 2 infinity-edge ocean view pools, sundeck and private cabanas, fully-equipped Fitness Center, full-service Spa, Chaise Lounges with towel & umbrella service on the beach. Room Service, housekeeping, and laundry services. High-speed internet, INVESTOR DREAM, hotel program or rent it yourself on a daily basis. EASY TO SHOW! - This property is not contingent to appraisa
Features of 4111 S Ocean Drive #3312
| MLS® # | A11682589 |
|---|---|
| Price | $770,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 869 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Status | Active |
Community Information
| Address | 4111 S Ocean Drive #3312 |
|---|---|
| Area | 3010 |
| Subdivision | 4111 SOUTH OCEAN DRIVE CO |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33019 |
| HOPA | No Hopa |
Amenities
| Amenities | Elevator(s), Fitness Center, Parking, Pool, Spa/Hot Tub, Bar, Business Center, Community Room |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Other,Ocean Front |
| Has Pool | No |
| Subdivision | Elevator(s), Fitness Center, Parking, Pool, Spa/Hot Tub, Bar, Business Center, Community Room |
Interior
| Interior Features | Elevator, Kitchen Island |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 41 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1191 |
Listing Details
| Office | Fortune Christie's International Real Estate |
|---|
