About 1000 West Avenue #908
This one-bedroom condominium situated within the Mirador Building in Miami Beach offers a harmonious fusion of contemporary comfort and panoramic city views. The unit comprises a spacious living area, ample windows that flood the space with natural light, and a substantial private balcony overlooking South Beach. The Mirador itself enjoys an optimal location on West Avenue, conveniently situated near South Beach’s premier dining, shopping, and entertainment destinations. Residents have exclusive access to a range of luxurious amenities, including a bay front pool, fitness center, spa, and 24-hour concierge services. This property seamlessly combines style, convenience, and breathtaking surroundings. The unit is currently occupied until April, 2026.
Features of 1000 West Avenue #908
| MLS® # | A11754154 |
|---|---|
| Price | $385,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 852 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Condo/Co-Op |
| Status | Active |
Community Information
| Address | 1000 West Avenue #908 |
|---|---|
| Area | 2420 |
| Subdivision | MIRADOR 1000 CONDO |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33139 |
| HOPA | No Hopa |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Laundry, Management, Pool, Bike Storage, Business Center, Community Room, Maintenance |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Other, Bay |
| Is Waterfront | Yes |
| Waterfront | Bay Front |
| Has Pool | No |
| Subdivision | Clubhouse, Elevator(s), Fitness Center, Laundry, Management, Pool, Bike Storage, Business Center, Community Room, Maintenance |
| Boat Services | Lift |
Interior
| Interior Features | Built-in Features, Elevator, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 17 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Miami Beach Fienberg / Fisher K-8 |
|---|---|
| High | Miami Beach |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1130 |
Listing Details
| Office | The Keyes Company |
|---|
