About 9000 Arvida Dr
A rare gem in one of Coral Gables’ most prestigious neighborhoods, this estate is situated on approximately 2.5 acres within the exclusive gated community of Gables Estates. This single-story residence boasts over 6,700 sq. feet and is the ideal home for a family.The property combines beautifully landscaped gardens with a natural Florida hammock, (with over 200 trees) that offer exceptional beauty and privacy, making it a perfect haven for entertainment.Ideally located near the best private schools in Miami, 10-minute drive to the University of Miami and 20 minutes from Miami International Airport. The back acre of the property is protected as part of the natural forest community and benefits from special tax considerations due to its abundant specimens of Florida's unique flora and fauna
Features of 9000 Arvida Dr
MLS® # | A11754599 |
---|---|
Price | $18,500,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 6,223 |
Acres | 0.00 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached, One Story |
Status | Active |
Community Information
Address | 9000 Arvida Dr |
---|---|
Area | 51 |
Subdivision | GABLES ESTS NO 4 |
City | Coral Gables |
County | Miami-Dade |
State | FL |
Zip Code | 33156-2306 |
HOPA | No Hopa |
Amenities
Features | Home Owners Association, Maintained Community |
---|---|
Parking | Driveway, Circular Driveway |
# of Garages | 3 |
Garages | Garage Door Opener |
View | Garden, Canal |
Is Waterfront | No |
Has Pool | No |
Subdivision | Home Owners Association, Maintained Community |
Interior
Interior | Hardwood, Wood |
---|---|
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Trash Compactor, Freezer, Ice Maker |
Heating | Electric |
Cooling | Electric |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior Features | Patio, Security/High Impact Doors, Barbecue, Deck, Lighting, Outdoor Grill, Porch |
---|---|
Windows | Blinds, Impact Glass |
Roof | Concrete, Flat, Tile |
Construction | Block, Brick |
School Information
Elementary | Sunset |
---|---|
Middle | Ponce De Leon |
High | Coral Gables |
Additional Information
HOA Fees | 7500 |
---|---|
HOA Fees Freq. | Annually |
Listing Details
Office | Urban Key Realty Corp |
---|