About 2000 Metropica Way 1607
MOTIVATED SELLER. A great opportunity to own a residence in the Luxury METROPICA Condo adjacent to Sawgrass Mills Mall. -2 PARKING SPACES and additional STORAGE on the 4th floor-. The unit offers a stunning undisturbed South, East and West views from the best level, 16th floor. Unit features a modern split floor plan with 2 bedroom, 2 bathrooms, one with tub, both with Italian vanities and luxury fixtures. Kitchen with Italian cabinets, quartz countertops & backsplash, and stainless-steel appliances. Porcelain floors. Impact resistant glass doors. The resort-style amenities include movie theater, infinity pool, jacuzzi, BBQ area, state of the art gym, tennis courts, spa center, business center, club room, bar lounge, pool table, children room, guess suite. 24hr Security. Valet Parking.
Features of 2000 Metropica Way 1607
MLS® # | A11771501 |
---|---|
Price | $510,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 920 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise, Other |
Status | Active |
Community Information
Address | 2000 Metropica Way 1607 |
---|---|
Area | 3860 |
Subdivision | METROPICA NORTH TOWER ONE |
City | Sunrise |
County | Broward |
State | FL |
Zip Code | 33323-3224 |
HOPA | No Hopa |
Amenities
Amenities | Billiard Room, Business Center, Clubhouse, Fitness Center, Barbecue, Picnic Area, Playground, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Trash, Elevator(s), Vehicle Wash Area |
---|---|
Utilities | Cable Available |
Parking | Attached, Garage, Two or More Spaces, Valet, Electric Vehicle Charging Station(s) |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Refrigerator, Washer |
---|---|
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior
Exterior Features | Balcony, Security/High Impact Doors |
---|---|
Windows | Impact Glass |
Construction | Stucco |
Foundation | Raised, Slab |
Additional Information
HOA Fees | 1335 |
---|---|
HOA Fees Freq. | Monthly |
Listing Details
Office | Unicasa International USA Realty |
---|