About 7918 West Dr 1403
TULA Residences, a boutique luxury waterfront condominium building, home to 54 exclusive two-to-three bedroom corner Residences and six exclusive five-bedroom half-floor Penthouse masterpieces. Each residence offers max efficiency floor plans, conceptual organic interiors, 10 ft-ceilings, custom Italian-designed chef's kitchens, floor-to-ceiling windows and sliding glass doors, private wrap-around glass enclosed terraces. The best, most breathtaking, unobstructed panoramic views of Biscayne Bay, Miami's skyline and the Atlantic Ocean Exceptional amenities include resort-style infinity pool with cabanas, fitness and wellness center, media room, lounge, pet spa, parking garage, 24-hour concierge service. Boutique in scale. Rich in character. TULA Residences.
Features of 7918 West Dr 1403
MLS® # | A11811881 |
---|---|
Price | $2,700,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,715 |
Acres | 0.00 |
Year Built | 2026 |
Type | Residential |
Sub-Type | Condominium |
Style | Split-Level |
Status | Active |
Community Information
Address | 7918 West Dr 1403 |
---|---|
Area | 32 |
Subdivision | Harbor Island |
City | North Bay Village |
County | Miami-Dade |
State | FL |
Zip Code | 33141-5838 |
HOPA | No Hopa |
Amenities
Amenities | Cabana, Clubhouse, Community Kitchen, Fitness Center, Other, Pool, Trash, Elevator(s) |
---|---|
Utilities | Cable Available |
Parking | Assigned, Attached, Covered, Garage, Two or More Spaces |
# of Garages | 2 |
View | Bay, City, Water |
Is Waterfront | Yes |
Waterfront | Bay Front, Navigable Water, Ocean Access |
Has Pool | No |
Interior
Interior | Other, Tile |
---|---|
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Other, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | Multi/Split |
Exterior
Exterior Features | Balcony, Security/High Impact Doors |
---|---|
Windows | Sliding, Impact Glass |
Construction | Block |
Additional Information
HOA Fees | 3087 |
---|---|
HOA Fees Freq. | Monthly |
Listing Details
Office | Brown Harris Stevens |
---|