About 4828 N State Road 7 8107
pls read broker remarks!!! Beautiful!! Corner Unit 2/2 first floor condo. Gated Community in Coconut Creek. Granite countertops, new Air Conditioner, full size washer/dryer. Great amenities-pool, exercise room, hot tub spa, tennis, indoor racquet ball, business office, play area, walking trail. Monthly maintenance includes water, cable, insurance. A-rated schools, shopping & restaurants nearby. Also located 2 minutes to Sawgrass Expressway and Turnpike, 10 min to I95.
Features of 4828 N State Road 7 8107
MLS® # | A11813081 |
---|---|
Price | $240,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 967 |
Acres | 0.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Condominium |
Style | Other, Split-Level |
Status | Active |
Community Information
Address | 4828 N State Road 7 8107 |
---|---|
Area | 3513 |
Subdivision | CARRINGTON AT COCONUT CRE |
City | Coconut Creek |
County | Broward |
State | FL |
Zip Code | 33073-3347 |
HOPA | No Hopa |
Amenities
Amenities | Business Center, Elevator(s), Playground, Spa/Hot Tub, Tennis Court(s), Vehicle Wash Area |
---|---|
Parking | Guest, One Space |
View | Garden, Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | Multi/Split |
Exterior
Exterior Features | Barbecue, Storm/Security Shutters, Awning(s) |
---|---|
Construction | Block |
Additional Information
HOA Fees | 568 |
---|---|
HOA Fees Freq. | Monthly |
Listing Details
Office | Compra Venta Miami |
---|