About 4333 Sw 84th Ter
!! Motivated Sellers!!! Beautiful 3BR. 2.5 bathroom home with a pool and no neighbors on either side. This home in Davie, located in Pine Island Bay community. One of the most desirable neighborhoods. Features modern kitchen SS appliances and wood cabinetry. French doors leads you to cover patio & fully fenced backyard, freshly painted interior & exterior. This home features a pristine newly renovated master bathroom, spacious master bedroom walk in closets, other 2bedrooms jack & Jill bathroom, dual sinks and granite countertops, ceiling fan in all bedrooms, accordion shutters throughout, garage has been converted into a room it can be converted back, brand new electric panels 2025, Roof 2023, Tank less water heater 2023, Low HOA. Centrally located, Top rated schools. Bring your offers!!
Features of 4333 Sw 84th Ter
MLS® # | A11816903 |
---|---|
Price | $579,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,702 |
Acres | 0.00 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached, Two Story, Patio Home |
Status | Active |
Community Information
Address | 4333 Sw 84th Ter |
---|---|
Area | 3880 |
Subdivision | ORANGE DRIVE-PINE ISLAND |
City | Davie |
County | Broward |
State | FL |
Zip Code | 33328-2997 |
HOPA | No Hopa |
Amenities
Utilities | Cable Available |
---|---|
Features | Home Owners Association |
Parking | Attached, Driveway, Garage, Other, Paver Block |
# of Garages | 1 |
View | Garden, Pool |
Is Waterfront | No |
Has Pool | No |
Subdivision | Home Owners Association |
Interior
Interior | Hardwood, Laminate, Tile, Vinyl, Wood |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Fence, Fruit Trees, Lighting, Patio, Storm/Security Shutters, Awning(s) |
---|---|
Windows | Blinds |
Roof | Barrel |
Construction | Block |
School Information
Elementary | Silver Ridge |
---|---|
Middle | Indian Ridge |
High | Western |
Additional Information
HOA Fees | 195 |
---|---|
HOA Fees Freq. | Quarterly |
Listing Details
Office | United Realty Group Inc. |
---|