About 6730 Sw 141st St
Located in the gated community of Old Cutler Groves South, this meticulously updated 5 bedroom, 4.5 bathroom home features high ceilings and tall impact glass windows and doors throughout, filling the house with sunlight! The floorplan includes a foyer entry, formal living and dining rooms, and a renovated eat-in kitchen open to the large family room overlooking the covered patio, pool, and lovely koi pond. The primary bedroom includes a beautifully updated bathroom with separate tub and shower and dual vanities, as well as an ample walk-in closet. 3 additional bedrooms sit adjacent to the primary, with an additional bedroom/office off of the living room. 5 year old roof, laundry room, 2-car garage, 1 newer a/c, tennis courts within the community and so much more!
Features of 6730 Sw 141st St
MLS® # | A11817228 |
---|---|
Price | $2,695,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,966 |
Acres | 0.00 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached, One Story |
Status | Active Under Contract |
Community Information
Address | 6730 Sw 141st St |
---|---|
Area | 50 |
Subdivision | SHEAR GROVES SOUTH |
City | Palmetto Bay |
County | Miami-Dade |
State | FL |
Zip Code | 33158-1394 |
HOPA | No Hopa |
Amenities
Utilities | Cable Available |
---|---|
Features | Home Owners Association |
Parking | Attached, Garage, Paver Block, Circular Driveway |
# of Garages | 2 |
View | Garden, Pool |
Is Waterfront | No |
Has Pool | No |
Subdivision | Home Owners Association |
Interior
Interior | Tile |
---|---|
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Security/High Impact Doors, Porch, Patio |
---|---|
Windows | Impact Glass |
Roof | Spanish Tile |
Construction | Block |
School Information
Elementary | Palmetto |
---|---|
Middle | Palmetto |
High | Miami Palmetto |
Additional Information
HOA Fees | 2100 |
---|---|
HOA Fees Freq. | Semi-Annually |
Listing Details
Office | BHHS EWM Realty |
---|