About 13200 Sw 59th Avenue
Pristine and beautiful 5-Bed/3-Baths plus Office or Den home nestled on magnificent 22,800 sq. ft. lot in Pinecrest by the Sea, a coveted gated community conveniently located and surrounded by mature tree-lined streets. The convenient floor plan that provides for perfect in-laws quarters or office with separate entrance. Hurricane proof windows. Beautiful neutral floors throughout and updated kitchen and baths. The spacious roofed patio is great for entertainment. One of the biggest lots in Pinecrest by the Sea with spacious backyard and sparkling pool, great ambience to enjoy Miami life style. Pinecrest Elementary School and great private schools. Show with confidence.
Features of 13200 Sw 59th Avenue
| MLS® # | A11822189 |
|---|---|
| Price | $2,590,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,272 |
| Acres | 0.52 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Homes |
| Status | Pending |
Community Information
| Address | 13200 Sw 59th Avenue |
|---|---|
| Area | 2500 |
| Subdivision | CUTLER BAY ESTATES |
| City | Pinecrest |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33156 |
| HOPA | No Hopa |
Amenities
| Amenities | Picnic Area, Gated |
|---|---|
| Parking | Circular Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Subdivision | Picnic Area, Gated |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Fruit Tree(s), Oversized Lot |
|---|---|
| Windows | Blinds, Other |
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Pinecrest |
|---|---|
| Middle | Palmetto |
| High | Miami Palmetto |
Additional Information
| Zoning | 2100 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS EWM Realty |
|---|
