About 481 Ne 29th Street #706
Investment Opportunity: Airbnb Allowed! Private Rooftop Terrace with/Jacuzzi and BBQ – This prime property, located in the sought-after Edgewater neighborhood, offers a rare investment opportunity. Just blocks away from key areas like Midtown, Brickell, Downtown, Wynwood, and the beach, it promises a high demand from both tourists and business travelers, ensuring a strong occupancy rate. With its private rooftop terrace, it offers a unique feature that can attract premium guests on platforms like Airbnb. The combination of location, amenities, and Airbnb-friendly policies makes this property an excellent choice for generating consistent rental income.
Features of 481 Ne 29th Street #706
| MLS® # | A11823853 |
|---|---|
| Price | $495,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 836 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condo/Co-Op |
| Status | Price Change |
Community Information
| Address | 481 Ne 29th Street #706 |
|---|---|
| Area | 2320 |
| Subdivision | EMILIA CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
| HOPA | No Hopa |
Amenities
| Amenities | Picnic Area |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Water, Bay |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision | Picnic Area |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 7 |
Exterior
| Exterior Features | Barbecue, Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Eneida Massas Hartner |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1286 |
Listing Details
| Office | South Beach Estates, LLC |
|---|
