About N/A
Penthouse-level living in the heart of Aventura! This spacious 2-bedroom, 2-bath corner unit offers stunning panoramic views of the Turnberry Golf Course, city skyline, and spectacular sunsets. Just across from the Aventura walking circle and to Aventura Mall, beaches, dining, and houses of worship. Easy to show.
Features of N/A
MLS® # | A11841423 |
---|---|
Price | $349,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,096 |
Acres | 0.00 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | 12 |
Subdivision | BONAVIDA CONDO |
City | Aventura |
County | Miami-Dade |
State | FL |
Zip Code | 33180-1672 |
HOPA | No Hopa |
Amenities
Amenities | Other, Pool |
---|---|
Parking | Assigned, Attached, Garage, One Space |
# of Garages | 1 |
View | City, Golf Course, Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Wood |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Other |
---|---|
Construction | Block |
School Information
Elementary | Aventura Waterways |
---|---|
Middle | Highland Oaks |
Additional Information
HOA Fees | 1140 |
---|---|
HOA Fees Freq. | Monthly |
Listing Details
Office | Elite International Realty Inc |
---|