About 5900 Collins Ave 1701
JUST REDUCED! Spectacular corner Penthouse with panoramic water views in the heart of Miami Beach. Unit 1701 at 5900 Collins Avenue a rare corner penthouse offering breathtaking views of the Intracoastal, Biscayne Bay, the Miami skyline, and the Atlantic Ocean from three private balconies. This spacious 3-bedroom, 2-bathroom residence combines comfort, style, and unmatched location in Miami Beach’s desirable Mid-Beach neighborhood. Building amenities include: Beach access directly across the street, Private marina (dock slip available separately), Heated pool, hot tub, gym, sauna, 24-hour front desk and valet service. Remodeled lobby, front desk, and party room, On-site management, Bike, kayak, and paddleboard storage. Enjoy the luxury of a private elevator entrance into a welcoming foyer.
Features of 5900 Collins Ave 1701
MLS® # | A11845298 |
---|---|
Price | $990,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,390 |
Acres | 0.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | 5900 Collins Ave 1701 |
---|---|
Area | 32 |
Subdivision | THE GRANDVIEW CONDO |
City | Miami Beach |
County | Miami-Dade |
State | FL |
Zip Code | 33140-2231 |
HOPA | No Hopa |
Amenities
Amenities | Boat Dock, Bike Storage, Fitness Center, Pool, Sauna, Spa/Hot Tub, Trash, Elevator(s), Barbecue, Marina, Picnic Area |
---|---|
Parking | Attached, Covered, Garage |
# of Garages | 1 |
Garages | Garage Door Opener |
View | Bay, Intercoastal, Ocean |
Is Waterfront | Yes |
Waterfront | Canal Front, Intracoastal Access, Navigable Water, No Fixed Bridges |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Trash Compactor, Washer |
Heating | None |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Exterior
Exterior Features | Balcony, Security/High Impact Doors |
---|---|
Construction | Block |
Foundation | Raised |
School Information
Elementary | North Beach |
---|---|
Middle | Nautilus |
High | Miami Beach |
Additional Information
HOA Fees | 2226 |
---|---|
HOA Fees Freq. | Monthly |
Listing Details
Office | Luxe Group Miami Realty |
---|