About N/A
Short sale subject to third party approval
Features of N/A
MLS® # | A11847498 |
---|---|
Price | $500,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,204 |
Acres | 0.00 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached, Two Story |
Status | Pending |
Community Information
Address | N/A |
---|---|
Area | 40 |
Subdivision | CORAL WAY ESTATES |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33165-2131 |
HOPA | No Hopa |
Amenities
Parking | Circular Driveway, Covered |
---|---|
# of Garages | 2 |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile |
---|---|
Appliances | Dryer, Dishwasher, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Roof | Bahama |
Construction | Block |
School Information
Elementary | Royal Palm |
---|---|
Middle | Rockway |
Listing Details
Office | Prime Agent Group, LLC. |
---|