About 10960 Sw 42nd Ter
This New Custom-Built Pool home in Westwood Lakes boasts 3 bedrooms, 3 bathrooms, and impressive 10-foot ceilings. Completely transformed, the property boasts a pool, elegant porcelain floors, and an outdoor kitchen, making it perfect for hosting gatherings. There’s also a designated space for boat parking. The backyard is ideal for entertaining, with a resort-style pool and elegant tile finishes. Inside, the open layout is flooded with natural light and offers spacious living areas ideal for family life and gatherings. Every detail has been designed for comfort and functionality. A rare opportunity to own a move-in-ready home that combines style, space, and location. Your dream home awaits!
Features of 10960 Sw 42nd Ter
| MLS® # | A11863789 |
|---|---|
| Price | $1,475,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,300 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story, Contemporary/Modern |
| Status | Active |
Community Information
| Address | 10960 Sw 42nd Ter |
|---|---|
| Area | 40 |
| Subdivision | WESTWOOD LAKE 2ND ADDN |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33165-4711 |
| HOPA | No Hopa |
Amenities
| Utilities | Cable Available |
|---|---|
| Features | Street Lights, Sidewalks |
| Parking | Attached, Covered, Driveway, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision | Street Lights, Sidewalks |
Interior
| Interior | Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Security/High Impact Doors, Lighting, Patio |
|---|---|
| Windows | Blinds, Impact Glass, Skylight(s), Thermal Windows |
| Roof | Concrete |
| Construction | Block |
School Information
| Elementary | Royal Palm |
|---|---|
| Middle | Riviera |
| High | Southwest Miami |
Listing Details
| Office | One Stop Realty |
|---|
