About 8929 W First Tee Rd
Exquisite ample 2 bedroom plus large den with built in library shelves . Features 3 and 1/2 bathrooms in sought after PGA Village community . Gated 24 hour security . Lush landscaping with lovely view oh untouched pond . Master bedroom has its own completely independent his and hers bathroom with 2 stand up showers plus one side with roman tube . Excellent home for entertainment !!! Large screened in patio for morning coffee , afternoon tea, and end day drinks .Gourmet Chef kitchen with updated stainless steal appliances . Private laundry room with sink. 2 car garage . Master (917qtr) Sub ($500/qtr) associations total fee $473/monthly. HOA dues include basic cable, internet, lawn care, security, common area maintenance and access to the Island Club, PGA Village's amenity center
Features of 8929 W First Tee Rd
| MLS® # | A11877129 |
|---|---|
| Price | $439,999 |
| Bedrooms | 2 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,136 |
| Acres | 0.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story, Spanish/Mediterranean |
| Status | Active |
Community Information
| Address | 8929 W First Tee Rd |
|---|---|
| Area | 7600 |
| Subdivision | POD 33 AT THE RESERVE PHA |
| City | St Lucie West |
| County | St Lucie |
| State | FL |
| Zip Code | 34986-3066 |
| HOPA | No Hopa |
Amenities
| Features | Clubhouse, Fitness, Golf, Golf Course Community, Gated, Maintained Community, Pool, Tennis Court(s) |
|---|---|
| Parking | Driveway, Detached, Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision | Clubhouse, Fitness, Golf, Golf Course Community, Gated, Maintained Community, Pool, Tennis Court(s) |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Washer |
| Heating | Central, Electric, Heat Strip |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Enclosed Porch |
|---|---|
| Roof | Barrel |
| Construction | Block |
Additional Information
| HOA Fees | 474 |
|---|---|
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Realty |
|---|
