About 4301 Nw 59th Ct
Investor Special !!!! Single Family Home with 3 Rental units $$$ Plus above Ground Pool !! LIVE IN HOME & RENT THE OTHER 2 UNITS PAYS YOUR MORTGAGE $$ JUST REMODELED 3 BEDROOMS AND 2.5 BATHROOMS !! IMPACT WINDOWS & DOORS !!! FRESHLY PAINTED, NEW PVC LAMINATE FLOORS, NEW KITCHEN CABINETS, NEW COUNTER TOPS, NEW STAINLESS STEEL KITCHEN APPLIANCES, NEW WASHER AND DRYER. CLOSE TO SHOPPING CENTER AND HIGHWAYS. NO HOA. BIG YARD WITH ROOM TO EXPAND !!! OWNER FINANCING AVAILABLE !!! HURRY WON'T LAST !!!!
Features of 4301 Nw 59th Ct
MLS® # | A11881955 |
---|---|
Price | $419,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,025 |
Acres | 0.00 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached, One Story |
Status | Active |
Community Information
Address | 4301 Nw 59th Ct |
---|---|
Area | 3650 |
Subdivision | POMPANO PARK SEC 1 |
City | North Lauderdale |
County | Broward |
State | FL |
Zip Code | 33319-2727 |
HOPA | No Hopa |
Amenities
Utilities | Cable Available |
---|---|
Features | Street Lights |
Parking Spaces | 1 |
Parking | Driveway |
View | Garden |
Is Waterfront | No |
Has Pool | No |
Subdivision | Street Lights |
Interior
Interior | Ceramic Tile, Hardwood, Wood |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s), Attic Fan |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Deck, Fence, Lighting, Storm/Security Shutters, Security/High Impact Doors |
---|---|
Windows | Impact Glass |
Roof | Shingle |
Construction | Block |
School Information
Elementary | Broadview |
---|---|
Middle | Lauderdale Lks |
High | Boyd H Anderson |
Listing Details
Office | 1st Florida Real Estate Investments, LLC |
---|