About 1011 Tequesta Trail
Discover this inviting 3- bedroom, 2- bathroom, single family home located in a beautiful Lake Wales golf community. Step outside to your own private screened- in pool, perfect for relaxing or entertaining with friends and family. Inside, you'll find a bright and comfortable layout designed for everyday living. Conveniently situated just minutes from local dining, shopping, and all the essentials, this home offers the perfect blend of comfort, convenience, and community.
Features of 1011 Tequesta Trail
| MLS® # | A11887628 |
|---|---|
| Price | $249,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,851 |
| Acres | 0.00 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story |
| Status | Active |
Community Information
| Address | 1011 Tequesta Trail |
|---|---|
| Area | 5940 Florida Other |
| Subdivision | OAKWOOD GOLF CLUB |
| City | Lake Wales |
| County | Polk |
| State | FL |
| Zip Code | 33898-6546 |
| HOPA | No Hopa |
Amenities
| Parking | Attached, Driveway, Garage |
|---|---|
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Appliances | Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio |
|---|---|
| Roof | Shingle |
| Construction | Stucco |
Additional Information
| HOA Fees | 843 |
|---|---|
| HOA Fees Freq. | Annually |
Listing Details
| Office | Equitable Company Realtors |
|---|
