About 6622 Newport Lake Cir
NO MANDATORY CLUB MEMBERSHIP. Fully renovated, move-in-ready lakefront residence in the exclusive Newport Bay Club of Boca Raton. This 5-bedroom, 3.5-bathroom home offers the perfect combination of modern design, privacy, and resort-style amenities. All without the burden of mandatory club fees. Situated on nearly half an acre and offering 3,550 square feet of living space, this home is filled with natural light thanks to east-facing windows and soaring ceilings that enhance the open-concept layout. Roof is 6 years old. Enjoy peaceful lake views and outdoor space with plenty of room to entertain or relax in privacy. Located in a gated, family-friendly community with A-rated schools, Newport Bay Club provides both convenience and lifestyle. Schedule your private showing today.
Features of 6622 Newport Lake Cir
MLS® # | A11889977 |
---|---|
Price | $1,750,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,550 |
Acres | 0.00 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached, One Story |
Status | Active |
Community Information
Address | 6622 Newport Lake Cir |
---|---|
Area | 4650 |
Subdivision | NEWPORT BAY CLUB |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33496-3001 |
HOPA | No Hopa |
Amenities
Utilities | Cable Available |
---|---|
Features | Clubhouse, Fitness, Pool, Sauna, Street Lights, Sidewalks, Tennis Court(s) |
Parking | Attached, Circular Driveway, Garage |
# of Garages | 3 |
View | Lake, Pool |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Subdivision | Clubhouse, Fitness, Pool, Sauna, Street Lights, Sidewalks, Tennis Court(s) |
Interior
Interior | Hardwood, Tile, Wood |
---|---|
Appliances | Built-In Oven, Dryer, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior Features | Deck, Enclosed Porch, Fence, Outdoor Grill, Patio |
---|---|
Windows | Blinds, Metal, Single Hung, Double Hung |
Roof | Barrel |
Construction | Block |
School Information
Elementary | Calusa |
---|---|
Middle | Omni |
High | Spanish River Community |
Additional Information
HOA Fees | 446 |
---|---|
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass Florida, LLC |
---|