About 6605 Sw 55th Ln
Rarely available 3-bed/3-bath two-story 2,109 SF home in exclusive Forest Cove, a serene 32-home community tucked away in the heart of South Miami. The first floor opens to a bright living room with double-height, wood-beamed ceilings & windows spanning both floors. Sliding glass doors lead to your own patio surrounded by lush tropical landscaping.The first level, with travertine floors, features a bedroom & full bath, while the second level offers LVP flooring, a spacious primary suite with balcony, updated bath, walk-in + wall-length closets, plus a third bedroom and bath. Additional features include AC (2020) Impact Windows & Doors (2019), laundry room, ample storage, 2 parking spaces, and a community pool near the home. Prime location near UM, Coral Gables, US-1 & downtown South Miami
Features of 6605 Sw 55th Ln
MLS® # | A11893102 |
---|---|
Price | $875,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,019 |
Acres | 0.00 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached, Two Story, Split-Level |
Status | Active |
Community Information
Address | 6605 Sw 55th Ln |
---|---|
Area | 40 |
Subdivision | FOREST COVE |
City | South Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33155-6472 |
HOPA | No Hopa |
Amenities
Features | Pool |
---|---|
Parking | Driveway |
View | Garden |
Is Waterfront | No |
Has Pool | No |
Subdivision | Pool |
Interior
Interior | Tile, Vinyl |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | Two, Multi/Split |
Exterior
Exterior Features | Security/High Impact Doors, Patio |
---|---|
Windows | Sliding, Impact Glass |
Roof | Shingle |
Construction | Block |
School Information
Middle | South Miami |
---|---|
High | South Miami |
Additional Information
HOA Fees | 200 |
---|---|
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker Realty |
---|