About 1155 Brickell Bay Dr 2404
Enjoy stunning, unobstructed views of Biscayne Bay, Brickell Key, and Miami’s skyline from the 2 balconies of this spacious 3-bed 2-bath condo at The Mark in the heart of Brickell. The bright 1,510SF unit features an open kitchen with granite countertops, stainless steel appliances, white cabinetry, laminate flooring, walk in closet, washer/dryer. Bosch AC (2021); tankless water heater (2023). 1 assigned parking and 1 valet parking. Water, WiFi, and interior pest control included. No special assessments per association. Rent immediately. Pet-friendly waterfront building with 24-hr security, pool/spa, tennis, racquetball, gym, BBQ area, convenience store, on-site restaurant. Walk to Mary Brickell Village, Brickell City Center, dining & shops. Minutes from Downtown, Wynwood and Miami Beach.
Features of 1155 Brickell Bay Dr 2404
MLS® # | A11893630 |
---|---|
Price | $895,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,510 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | 1155 Brickell Bay Dr 2404 |
---|---|
Area | 41 |
Subdivision | THE MARK ON BRICKELL COND |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33131-3222 |
HOPA | No Hopa |
Amenities
Amenities | Billiard Room, Bike Storage, Business Center, Clubhouse, Community Kitchen, Fitness Center, Barbecue, Other, Picnic Area, Pool, Spa/Hot Tub, Tennis Court(s), Trash, Elevator(s) |
---|---|
Utilities | Cable Available |
Parking | Attached, Garage, Two or More Spaces, Valet |
# of Garages | 1 |
View | Bay, City, Pool |
Is Waterfront | Yes |
Waterfront | Bay Front |
Has Pool | No |
Interior
Interior | Laminate, Tile |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Balcony, Storm/Security Shutters |
---|---|
Windows | Blinds |
Construction | Block |
School Information
Elementary | Southside |
---|---|
Middle | Shenandoah |
Additional Information
HOA Fees | 2329 |
---|---|
HOA Fees Freq. | Monthly |
Listing Details
Office | BHHS EWM Realty |
---|