About 755 Blue Rd
Discover contemporary elegance in this stunning 5,681 SF waterfront residence on the coveted Coral Gables Waterway. Set on a 20,050 SF lot, this 5-bedroom, 5.5-bath masterpiece blends modern design with effortless indoor-outdoor living. Sunlit interiors flow seamlessly to serene outdoor spaces, creating a perfect balance of style and comfort. The gourmet kitchen features custom cabinetry, a striking island, and premium appliances, ideal for both everyday living and entertaining. Refined details include a grand marble staircase, impact glass, and a spacious family/game room with wine cellar and wet bar. The outdoors offer a heated saltwater pool, fire pit, summer kitchen, and private dock with boat lift. Enjoy exclusive access to the new City Park and proximity to Riviera Country Club.
Features of 755 Blue Rd
MLS® # | A11893949 |
---|---|
Price | $6,275,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 5,681 |
Acres | 0.00 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached, Two Story |
Status | Active |
Community Information
Address | 755 Blue Rd |
---|---|
Area | 41 |
Subdivision | CORAL GABLES RIV SEC PT 1 |
City | Coral Gables |
County | Miami-Dade |
State | FL |
Zip Code | 33146-1727 |
HOPA | No Hopa |
Amenities
Parking | Attached, Circular Driveway, Driveway, Garage |
---|---|
# of Garages | 1 |
View | Canal, Garden, Pool, Water |
Is Waterfront | Yes |
Waterfront | Canal Front, Fixed Bridge, Ocean Access |
Has Pool | No |
Interior
Interior | Marble, Other |
---|---|
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony, Security/High Impact Doors, Lighting, Outdoor Grill, Porch, Patio |
---|---|
Windows | Arched, Impact Glass, Skylight(s) |
Roof | Flat, Tile |
Construction | Block |
School Information
Elementary | Carver; G.W. |
---|---|
Middle | Ponce De Leon |
High | Coral Gables |
Listing Details
Office | Coldwell Banker Realty |
---|