About 1331 Brickell Bay Drive #3311
Amazing unit. Southeast views, four bedrooms, 4.5 bathrooms. Concierge services to tend to your highest expectations. Fully staffed management company and security. Two parking spots in tandem. Valet parking included. Unit in impeccable condition ready to move in. Sellers will consider selling furniture.. Master bedroom split from the remainder of the bedrooms. Private elevator entrance. Full time valet services, front desk and concierge. Come make this your piece of the beautiful Miami sky. Special assessment 4,600.00 monthly until 2028. Text listing agent
Features of 1331 Brickell Bay Drive #3311
| MLS® # | A11958161 |
|---|---|
| Price | $3,795,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,415 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condo/Co-Op |
| Status | Pending |
Community Information
| Address | 1331 Brickell Bay Drive #3311 |
|---|---|
| Area | 2420 |
| Subdivision | JADE RESIDENCES AT BRICKE |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
| HOPA | Yes |
Amenities
| Amenities | Fitness Center, Management, Pool, Sauna, Spa/Hot Tub, Trash Chute, Business Center, Community Room, Heated Pool, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Attached Carport, Garage, Carport, Attached Garage, Attached |
| # of Garages | 2 |
| View | Other, Water, Bay |
| Is Waterfront | Yes |
| Waterfront | Other,Bay Front |
| Has Pool | No |
| Subdivision | Fitness Center, Management, Pool, Sauna, Spa/Hot Tub, Trash Chute, Business Center, Community Room, Heated Pool, Maintenance |
Interior
| Interior Features | Elevator, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Oven, Refrigerator, Trash Compactor, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 52 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4631 |
Listing Details
| Office | Great Properties International LLC |
|---|
