About 221 Knollwood Dr
Rare opportunity to own a 16,000 sq ft waterfront lot on one of Key Biscayne's most coveted cul-de-sacs. Nestled on a quiet, no-traffic street, this lovingly maintained residence offers an exceptional combination of location, lot size, and livability rarely found on the island. With 100 feet of direct water frontage and no fixed bridges to open water, the property is a boater's dream, simply step onto your private dock and cruise around the corner to Boater's Grill, The Cleat for lunch or sunset cocktails or out to the bay! The home's thoughtful positioning creates a generous setback from the water's edge, yielding a beautifully manicured backyard that is a true rarity on Key Biscayne. A mature mango tree anchors the lush landscaping, while the deep lot provides the kind of outdoor space that simply does not exist on most waterfront properties here. Inside, the home is bathed in natural light and flows effortlessly. The open kitchen connects seamlessly to the family room, creating a warm, inviting gathering space at the heart of the home. The ideal floor plan places the primary suite, with dual his-and-her bathrooms, on one wing alongside three additional bedrooms, while a separate guest suite ensures privacy for visitors. Impact windows and doors throughout. Two-car garage. Offered in excellent condition. 221 Knollwood Drive represents the best waterfront value on Key Biscayne. Opportunities of this caliber are exceptionally rare.
Features of 221 Knollwood Dr
| MLS® # | A11989667 |
|---|---|
| Price | $11,600,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,509 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story |
| Status | Active |
Community Information
| Address | 221 Knollwood Dr |
|---|---|
| Area | 52 |
| Subdivision | CAPE FLA SUB SEC 2 |
| City | Key Biscayne |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33149-2729 |
| HOPA | No Hopa |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Attached, Circular Driveway, Driveway, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Canal, Water |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Built-in Features, Bedroom on Main Level, Dual Sinks, First Floor Entry, Fireplace, Kitchen Island, Kitchen/Dining Combo, Living/Dining Room, Main Level Primary, Pantry, Separate Shower, Walk-In Closet(s) |
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Fruit Trees, Lighting, Patio |
|---|---|
| Windows | Impact Glass |
| Roof | Metal |
| Construction | Block |
School Information
| Elementary | Keybiscayne |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Listing Details
| Office | Compass Florida, LLC |
|---|
