About 19596 Sw 130th Avenue Road
A FABULOUS residence in Renaissance Ranches. Situated in a privileged location, this home offers privacy and tranquility in one of the area's most coveted neighborhoods. This stunning 5-bedroom,4-bathroom home showcases numerous recent upgrades,including fresh interior paint, elegant porcelain tile flooring, high ceilings,premium finishes,and sophisticated Italian light fixtures throughout the property.Designed for modern living,the residence features impact-resistant windows and doors throughout the entire house, solar panels for energy efficiency,a solar-powered attic ventilation system,a solar water heater,an electric vehicle charging station, and a comprehensive water filtration system for enhanced comfort and convenience.The recently remodeled garage provides covered parking for three vehicles and features custom-made luxury cabinetry,an independent air conditioning system,high-quality non-slip flooring, and premium impact-resistant garage doors.The property features an electric gate and an expansive driveway with parking space for at least 10 additional cars—ideal for entertaining guests or for large families.Enjoy a resort-style outdoor lifestyle complete with a private pool and Jacuzzi; furthermore,the backyard offers direct access to a picturesque walking trail and a canal.The property is sold with window treatments (blinds) included.It enjoys a convenient location near shopping areas,restaurants,schools,and major highways.Best of all,the neighborhood has no HOA fees
Features of 19596 Sw 130th Avenue Road
| MLS® # | A12017109 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Detached, One Story |
| Status | Active |
Community Information
| Address | 19596 Sw 130th Avenue Road |
|---|---|
| Area | 69 |
| Subdivision | RENAISSANCE RANCHES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33177 |
| HOPA | No Hopa |
Amenities
| Utilities | Cable Available |
|---|---|
| Features | Sidewalks |
| Parking | Covered, Driveway, Electric Vehicle Charging Station(s), Guest |
| # of Garages | 3 |
| View | Canal |
| Is Waterfront | No |
| Waterfront | Canal Front |
| Has Pool | No |
| Subdivision | Sidewalks |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bidet, Breakfast Area, Closet Cabinetry, Dual Sinks, High Ceilings, Kitchen Island, Living/Dining Room, Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Water Softener Owned, Water Purifier, Washer |
| Heating | Central, Electric, Solar |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Security/High Impact Doors |
|---|---|
| Windows | Impact Glass |
| Roof | Flat, Spanish Tile, Tile |
| Construction | Block |
Listing Details
| Office | Avanti Way Brickell |
|---|
