About 9066 Sw 73 Court #1702
OWNER JUST LOWER BELLOW MARKET PRICE TO SELL FAST SEE RECENT SALES, LARGEST 1/1 UNIT, ONE OF THE BEST BUILDINGS ACROSS FROM DADELAND MALL, LARGE 1 BEDROOM, 1 BATHROOM, BEAUTIFUL VIEWS OF THE KEY BISCAYNE FAR AWAY, COVER AND ASSIGNED PARKING GARAGE, VALET PARKING FOR GUESS AND SECOND AUTO, SECURITY GUARDS AND LOBBY WITH CONCIERGE, EXERCISE ROOM AND POOL. NEXT TO US 1 & PALMETTO X-WAY, WALK TO RESTAURANTS AND SHOPPING IN DOWNTOWN DADELAND AREA. OWNER HAS LOWER PRICE 10K FOR BUYER TO REPLACE FLOORS AND PAINT, BEST FACILITIES IN THE AREA.OWNER WILL CONTRIBUTE TOWARDS SPECIAL ASSESSMENT DEPENDING ON PRICE.
Features of 9066 Sw 73 Court #1702
| MLS® # | A12024180 |
|---|---|
| Price | $264,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 797 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condo/Co-Op |
| Status | Pending |
Community Information
| Address | 9066 Sw 73 Court #1702 |
|---|---|
| Area | 2500 |
| Subdivision | METROPOLIS II AT DADELAND |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33156 |
| HOPA | Yes |
Amenities
| Amenities | Clubhouse, Fitness Center, Management, Parking, Pool, Community Room, Kitchen Facilities, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Valet, Under Building, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Water, Bay |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision | Clubhouse, Fitness Center, Management, Parking, Pool, Community Room, Kitchen Facilities, Maintenance |
Interior
| Interior Features | Elevator, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 26 |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Windows | Blinds, Sliding |
| Construction | Block |
School Information
| Elementary | Kenwood K-8 |
|---|---|
| High | South Miami |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 721 |
Listing Details
| Office | Bild Properties Inc |
|---|
