About 700 Ne 63rd Street #d408
Live where others wish they could vacation! This gorgeous corner 1/1 features, an updated kitchen, built out closet, large bedroom, laundry facilities and all the amenities a high end resort would offer. This property is a total VIBE! It features inner courtyard and lounge, enormous Banyan & Oak trees with lush landscaping, 2 bay front pools (1 infinity-edge and 1 lap), outdoor hot tub, private beach with BBQ area and volleyball court, paddle-board/kayak/canoe slipway, grocery store, SOMA fitness center, steam room, gated community and 24-hour security. It's enough to simply say: THIS IS IT! Come see for yourself how this hidden gem is truly an "Urban Oasis"
Features of 700 Ne 63rd Street #d408
| MLS® # | A12030641 |
|---|---|
| Price | $2,350 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 775 |
| Year Built | 1985 |
| Type | Rental |
| Sub-Type | Condo/Co-Op |
| Status | Pending |
Community Information
| Address | 700 Ne 63rd Street #d408 |
|---|---|
| Area | 2320 |
| Subdivision | NIRVANA CONDO NO FOUR CON |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33138 |
| HOPA | No Hopa |
Amenities
| Amenities | Elevator(s), Fitness Center, Laundry, Management, Pool, Sauna, Spa/Hot Tub, Manager On Site, Maintained Community, Security |
|---|---|
| Parking | Guest |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | Yes |
| Waterfront | Other,Bay Front |
| Has Pool | Yes |
| Pool | In Ground |
| Subdivision | Elevator(s), Fitness Center, Laundry, Management, Pool, Sauna, Spa/Hot Tub, Manager On Site, Maintained Community, Security |
Interior
| Interior Features | Elevator, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 6 |
School Information
| Elementary | Morningside K-8 Academy (Miami-Dade) |
|---|---|
| Middle | Horace Mann |
| High | Miami Edison |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Accord International Corp. |
|---|
