About 5555 Collins Avenue #16b
Miami Beach furnished turnkey residence featuring stunning views of ocean, and city. expansive wrap-around balcony. Impact windows, Modern kitchen with stainless steel appliances, white cabinetry with lighting and a full size pantry. Dining offers serving bar, wine chiller/ living space great for entertaining. The guest room overlooks the intercoastal, and the main suite includes a sitting area, custom closet, and updated bathroom suite. Direct beach and boardwalk access, valet service, and 1-assigned parking space included.
Features of 5555 Collins Avenue #16b
| MLS® # | A12072714 |
|---|---|
| Price | $575,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,047 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Condo/Co-Op |
| Status | Active |
Community Information
| Address | 5555 Collins Avenue #16b |
|---|---|
| Area | 2320 |
| Subdivision | OCEANSIDE PLAZA CONDO |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33140 |
| HOPA | No Hopa |
Amenities
| Amenities | Billiard Room, Elevator(s), Fitness Center, Laundry, Pool, Trash Chute, Community Room, Handball, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Valet |
| # of Garages | 1 |
| View | Other, Ocean |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge,Ocean Access,Ocean Front |
| Has Pool | No |
| Subdivision | Billiard Room, Elevator(s), Fitness Center, Laundry, Pool, Trash Chute, Community Room, Handball, Maintenance |
Interior
| Interior Features | Built-in Features, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 17 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Sliding |
| Construction | CBS |
School Information
| Elementary | North Beach |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4687 |
Listing Details
| Office | Douglas Elliman |
|---|
