About 3000 S Ocean Drive #922
DESIRABLE LOCATION & VIEW**SPACIOUS SPLIT 2 BEDROOMS 2 BATHROOMS** Corner unit on a mid-floor, watch the sunrise from your private open balcony. Alot of closets, includes 2 walk-in closets, window treatments, spacious kitchen w/room for a small table or work station. Full service bldg, 24/7 front-desk concierge & valet service, parking garage, gym social room w/TV, men's & ladies locker rooms, pool w/cabanas on intracoastal plus full ocean amenities with sister bldg across the street! Great investor opportunity. Contact me for more info and to schedule your private tour today!
Features of 3000 S Ocean Drive #922
| MLS® # | A12074502 |
|---|---|
| Price | $410,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,212 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condo/Co-Op |
| Status | Active |
Community Information
| Address | 3000 S Ocean Drive #922 |
|---|---|
| Area | 3010 |
| Subdivision | RESIDENCES ON HOLLYWOOD B |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33019 |
| HOPA | Yes |
Amenities
| Amenities | Cabana, Elevator(s), Fitness Center, Management, Other, Community Room, Maintenance |
|---|---|
| Parking | Valet |
| # of Garages | 2 |
| View | Skyline, Water, Ocean |
| Is Waterfront | Yes |
| Waterfront | Fixed Bridge,Ocean Access,Other,Seawall,Intracoastal Front,No Fixed Bridges |
| Has Pool | No |
| Subdivision | Cabana, Elevator(s), Fitness Center, Management, Other, Community Room, Maintenance |
Interior
| Interior Features | Built-in Features, Bedroom Layout - Split |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 20 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Hollywood Central |
|---|---|
| Middle | Olsen |
| High | Hallandale |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 476 |
Listing Details
| Office | Aventura Real Estate, Inc. |
|---|
