About 888 Biscayne Boulevard #4007
Spectacular 1 Bed/1.5 Bath Condo Located in the Heart of Miami in the Marina Blue Condo. This Fully Furnished Unit Has Direct, Breathtaking Views of Miami, Biscayne Bay and the Atlantic Ocean. This Unit Features a Great Floor Plan with a Large Primary Bedroom, Walk-In Closet, and En Suite Bathroom with Double Sinks. Unit Also Has an Open Kitchen, Half Bath and Spacious Balcony. The Building Features 2 Swimming Pools, State of the Art Gym, Beach Volleyball, Business Center, Club Room, Hot Tub, Plunge Pool and Much More! Location Offers Easy Access to Miami's Art and Entertainment District, The Kaseya Center, Frost Science Museum, Port of Miami, All Major Roadways, Dining, Shopping, Public Transportation, Public Parks and More! *Tenant Occupied Thru 01/31/27*
Features of 888 Biscayne Boulevard #4007
| MLS® # | A12076381 |
|---|---|
| Price | $589,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 833 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condo/Co-Op |
| Status | Active |
Community Information
| Address | 888 Biscayne Boulevard #4007 |
|---|---|
| Area | 2320 |
| Subdivision | MARINA BLUE CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
| HOPA | No Hopa |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Business Center, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Skyline, Bay, Intracoastal |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision | Clubhouse, Fitness Center, Pool, Business Center, Maintenance |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 57 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Frederick Douglass |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 856 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
