About 416 Ponderosa #29
CORNER UNIT!!! Well maintained home, Located East of US1. This Unit Has It all! Eat in Kitchen with New Formica Counter. Opened Wall to Dining Area. Den, Private Patio, Screened Lanai. New Stainless Steel Dishwasher and Microwave. Upgraded Breaker Box. Large Master Bedroom with Walk-In Closets.Master Bath Has a New Vanity with Sink and Faucet. Second Bedroom with Jack and Jill Bathroom. All Wood Shelving. Freshley Painted Interior Including Front Door and All Trim. New Tile Flooring, Knockdown Ceiling Upgrade. Hurricane Shutters. This Unit is Move-In ready and it has a Beautiful Green View. Guard Gate, Easy To Show On Lockbox. Association says 55+
Features of 416 Ponderosa #29
| MLS® # | A12078002 |
|---|---|
| Price | $214,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,336 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condo/Co-Op |
| Status | Active |
Community Information
| Address | 416 Ponderosa #29 |
|---|---|
| Area | 7150 |
| Subdivision | THE GROVE CONDOMINIUM SEC |
| City | Fort Pierce |
| County | St. Lucie |
| State | FL |
| Zip Code | 34982 |
| HOPA | Yes |
Amenities
| Amenities | Billiard Room, Picnic Area, Shuffleboard Court, Tennis Court(s), Community Room, Heated Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Detached Garage, Detached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision | Billiard Room, Picnic Area, Shuffleboard Court, Tennis Court(s), Community Room, Heated Pool |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Construction | Block |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 435 |
Listing Details
| Office | The Valentine Real Estate Group, Inc |
|---|
