About 480 Ne 31st Street #4202/03
Gran Paraiso, rare combined residence (Units 4202 & 4203): 3 bed, 3.5 bath, 3,294 sqft of refined indoor–outdoor living. 9' ceilings and floor-to-ceiling glass frame sweeping ocean and city views. Chef’s kitchen with Bosch & Sub-Zero opens to an oversized balcony—perfect for sunrise coffee and sunset toasts. Electric shades, custom closets, and porcelain floors. Two parking spaces. Five-star amenities in a 55-story waterfront tower: private beach club, marina, tennis courts, pools, elegant spa, modern fitness center, and a restaurant by Chef Michael Schwartz. Architecture by Arquitectonica; interiors by Piero Lissoni. Waterfront Edgewater setting, minutes to Downtown and the Design District. Immaculate, contemporary, and move-in ready. Qualified tenants only.
Features of 480 Ne 31st Street #4202/03
| MLS® # | A12078108 |
|---|---|
| Price | $15,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,294 |
| Year Built | 2019 |
| Type | Rental |
| Sub-Type | Condo/Co-Op |
| Status | New |
Community Information
| Address | 480 Ne 31st Street #4202/03 |
|---|---|
| Area | 2320 |
| Subdivision | GRAN PARAISO CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
| HOPA | No Hopa |
Amenities
| Amenities | Clubhouse, Elevator(s), Pool, Bar, Hobby Room |
|---|---|
| Utilities | Cable Available, Sewer Available |
| # of Garages | 2 |
| View | Bay, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Other,Bay Front |
| Has Pool | Yes |
| Pool | In Ground |
| Subdivision | Clubhouse, Elevator(s), Pool, Bar, Hobby Room |
Interior
| Interior Features | Built-in Features, Kitchen Island, Bedroom Layout - Three Way Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Trash Compactor, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 54 |
Exterior
| Roof | Concrete |
|---|
School Information
| Elementary | Eneida Massas Hartner |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FACCIN Group Realty |
|---|
