About 10901 Sw 47th Terrace
WOW! BEST LAKE VIEW IN THE COMMUNITY! Rare corner-lot home with incredible lake views and a long list of upgrades! 3 bedrooms + den that can easily be a 4th bedroom, 2 baths, spacious living area, laundry room, and beautiful 32"x32" porcelain floors throughout. Gorgeous European-style kitchen with exotic quartz countertops. The oversized primary suite features a spa-like bathroom with freestanding soaking tub and custom walk-in closet. NEW ROOF 2026 + IMPACT WINDOWS & DOORS! Plenty of space for an RV and Boat, room for pool, children's playground. Move-in ready, beautifully upgraded, and priced to attract attention—this one won't last!
Features of 10901 Sw 47th Terrace
| MLS® # | A12078482 |
|---|---|
| Price | $859,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,896 |
| Acres | 0.28 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Homes |
| Style | Contemporary |
| Status | New |
Community Information
| Address | 10901 Sw 47th Terrace |
|---|---|
| Area | 2400 |
| Subdivision | WESTWOOD LAKE 3RD ADDN |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33165 |
| HOPA | No Hopa |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Parking | Driveway, RV Access/Parking, Strip/Slab, Boat Access/Parking |
| View | Garden, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Access,Other,Lake Front |
| Has Pool | No |
| Subdivision | Sidewalks, Street Lights |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Room for Pool |
| Windows | Blinds |
| Roof | Other |
| Construction | CBS |
School Information
| Elementary | Royal Palm (Miami-Dade) |
|---|---|
| Middle | Riviera |
| High | Southwest Miami |
Additional Information
| Zoning | 0100 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | International Realty Group |
|---|
