About 700 Ne 24th Street #4404
Available for rent at Aria Reserve South, this beautifully decorated and fully furnished 1-bedroom plus den residence features a spacious balcony overlooking Biscayne Bay and abundant natural light throughout. The open-concept living room is spacious enough to fit a dining room table, while the modern kitchen features top-tier appliances. The primary bedroom enjoys bay views, a spacious walk-in closet, and is complemented by a spa-like bathroom with double sinks where the shower and freestanding tub share one open waterproofed area. An in-unit washer and dryer add everyday ease, while Wi-Fi is included in the rent along with a Sonos sound system throughout for an enhanced entertainment experience. This residence is available for a one-year lease beginning November 1st.Aria Reserve offers world-class amenities, including three pools, a sauna, steam and massage rooms, a fitness center, game room, children's room, conference center, putting green, and courts for tennis, basketball, and pickleball. Ideally located in Edgewater near Margaret Pace Park, the residence offers easy access to both Miami Beach and Downtown Miami.
Features of 700 Ne 24th Street #4404
| MLS® # | A12081423 |
|---|---|
| Price | $8,500 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,085 |
| Year Built | 2025 |
| Type | Rental |
| Sub-Type | Condo/Co-Op |
| Status | New |
Community Information
| Address | 700 Ne 24th Street #4404 |
|---|---|
| Area | 2320 |
| Subdivision | Aria Reserve South |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
| HOPA | No Hopa |
Amenities
| Amenities | Other, Picnic Area, Clubhouse, Elevator(s), Fitness Center, Management, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bar, Hobby Room, Internet Included, Maintained Community |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Attached Garage, Attached, Assigned, Garage |
| # of Garages | 1 |
| View | Bay, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Other,Bay Front,Intracoastal Front |
| Has Pool | Yes |
| Pool | In Ground |
| Subdivision | Other, Picnic Area, Clubhouse, Elevator(s), Fitness Center, Management, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bar, Hobby Room, Internet Included, Maintained Community |
Interior
| Interior Features | Built-in Features, Elevator, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 62 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Concrete |
| Construction | CBS |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blackbook Properties |
|---|
