About 18545 Sw 82nd Avenue
Beautiful corner-lot home set on a fully fenced 0.45-acre property in highly sought-after East Palmetto Bay, known for its quiet streets, large lots, and long-term neighborhood stability. Loved by the same owners for 30 years, this well-cared-for residence offers 3 bedrooms, 2 bathrooms plus a powder room, a pantry, and a 2-car garage. The resurfaced pool (2019) provides a private retreat with generous yard space ideal for outdoor living or future expansion. Situated minutes from top shopping, dining, parks, The Falls, Deering Estate, and major highways for easy access throughout Miami. Offered as an attractively priced opportunity, this solid home features character, privacy, and endless potential for its next owner. Mortgage savings may be available for buyers of this listing.
Features of 18545 Sw 82nd Avenue
| MLS® # | A12082467 |
|---|---|
| Price | $800,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,993 |
| Acres | 0.45 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Homes |
| Status | Active |
Community Information
| Address | 18545 Sw 82nd Avenue |
|---|---|
| Area | 2600 |
| Subdivision | EUREKA DRIVE ESTATES |
| City | Cutler Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33157 |
| HOPA | No Hopa |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Available |
| Parking | Covered |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Other |
| Subdivision | None |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Dishwasher, Other, Refrigerator, Washer |
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Corner Lot |
| Roof | Built-Up, Other |
| Construction | Block, CBS |
School Information
| Elementary | Whispering Pines (Miami-Dade) |
|---|---|
| Middle | Cutler Bay Middle |
| High | Miami Southridge |
Additional Information
| Zoning | 2100 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
