About 2600 Segovia Street #703
Rare opportunity to own this 3 bdrm/ 3.5 bath gorgeous condo close to downtown Coral Gables. Located very close to Granada golf course! Unit has an internal elevator that will go directly to this exclusive unit! unit is in extraordinary condition. Has a balcony that goes around the entire unit! has it's own exclusive 2 car garage! Top of line appliances! Wood floors throughout! Has a large gourmet kitchen, very large rooms. Easy to show! Call or text Jeff at 786-286-0986
Features of 2600 Segovia Street #703
| MLS® # | A12084541 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,100 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Condo/Co-Op |
| Style | Other |
| Status | New |
Community Information
| Address | 2600 Segovia Street #703 |
|---|---|
| Area | 2410 |
| Subdivision | THE NEW FRENCH VILLAGE CO |
| City | Coral Gables |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33134 |
| HOPA | Yes |
Amenities
| Amenities | Management, Other, Maintenance |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Guest, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden, Golf Course |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision | Management, Other, Maintenance |
Interior
| Interior Features | Built-in Features, Elevator, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Barbecue, Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Coral Gables Preparatory Academy |
|---|---|
| High | Coral Gables |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2071 |
Listing Details
| Office | Beachfront Realty Inc |
|---|
