About 1101 Wren Avenue
Nido is built between Wren Avenue and Oriole Avenue, in the heart of the Bird Section. It features Four new construction, architect-designed residences on a single block, each named and finished with its own character. Casa Aura is the corner home on Wren, and the only residence here with an air-conditioned garage. Single story with high ceilings, high end finishes and more! The open design and great room open to a covered terrace with summer kitchen, pool, outdoor shower and beautiful custom designed landscaping. Interiors by AMA Designs: Cosentino stone, European white oak, custom Egger millwork, gun-metal fixtures. 4 bedrooms, each en-suite, plus walk-in pantry, dedicated laundry and a flex office. Dual air handlers, tankless water heaters, washer dryer. Everything is BRAND NEW! Full specs upon request.This is a rare opportunity to be the owner of an exclusive brand-new high-end home in Miami Springs in Project NIDO.Do not miss it!
Features of 1101 Wren Avenue
| MLS® # | A12086574 |
|---|---|
| Price | $2,450,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Homes |
| Style | Contemporary |
| Status | New |
Community Information
| Address | 1101 Wren Avenue |
|---|---|
| Area | 2300 |
| Subdivision | enclave |
| City | Miami Springs |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33166 |
| HOPA | No Hopa |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Subdivision | None |
Interior
| Interior Features | Other, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Outdoor Shower |
|---|---|
| Roof | Flat |
| Construction | Block |
School Information
| Elementary | Springview |
|---|---|
| Middle | Miami Springs |
| High | Miami Springs |
Additional Information
| Zoning | 0400 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Leonard Real Estate Group |
|---|
