About 2831 S Bayshore Drive #702
Beautiful 2-bedrooms, 2 bathrooms with a separate dining room/den condo located in the luxurious Club Residences Park Grove which embodies prime Coconut Grove living. The unit features high ceilings, a split floor plan, and a gorgeous oversized private terrace with direct views of sailboat bay. Gourmet kitchen with an open bar counter, Wolf & Subzero appliances, and stunning bespoke countertops. Motorized window and blackout shades, walk-in closets, and beautiful views from each room. Unit comes with one assigned parking space. Enjoy 5-star amenities, lush landscaped gardens , 24-hr concierge/valet, business center, fitness center, rooftop pool, spa, theater, onsite restaurant, children's playroom and much more.
Features of 2831 S Bayshore Drive #702
| MLS® # | A12088978 |
|---|---|
| Price | $2,300,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,046 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condo/Co-Op |
| Status | New |
Community Information
| Address | 2831 S Bayshore Drive #702 |
|---|---|
| Area | 2410 |
| Subdivision | CLUB RESIDENCES AT PARK G |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33133 |
| HOPA | Yes |
Amenities
| Amenities | Elevator(s), Fitness Center, Management, Sauna, Spa/Hot Tub, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest, Valet, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Other, Water, Bay |
| Is Waterfront | Yes |
| Waterfront | None,Other |
| Has Pool | No |
| Subdivision | Elevator(s), Fitness Center, Management, Sauna, Spa/Hot Tub, Maintenance |
Interior
| Interior Features | Built-in Features, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 23 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Coconut Grove |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3063 |
Listing Details
| Office | Compass Florida, LLC |
|---|
