About 8906 W Flagler Street #111
Welcome to Century Park Condo! Discover exceptional space, comfort, and value in this inviting 3-bedroom, 2½-bath corner residence featuring approximately 1,420 square feet—the largest floor plan in the community.Bright, spacious interiors create a welcoming atmosphere, with generous living areas, abundant storage, central air conditioning, and a private balcony that enhances the home’s indoor-outdoor appeal. The convenient first-floor location adds everyday ease and accessibility.Century Park residents enjoy desirable community amenities, including a swimming pool, clubhouse, and guest parking. Ideally located near major expressways, this home offers convenient access to shopping, dining, entertainment, and everything Miami has to offer.Currently the largest unit available for sale in the development, this property presents a rare opportunity to own a spacious 3-bedroom home at an excellent value in a prime Miami location. Don’t let this one get away!
Features of 8906 W Flagler Street #111
| MLS® # | A12089563 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,420 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condo/Co-Op |
| Status | Price Change |
Community Information
| Address | 8906 W Flagler Street #111 |
|---|---|
| Area | 2400 |
| Subdivision | CENTURY PARK CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33174 |
| HOPA | Yes |
Amenities
| Amenities | Clubhouse, Management, Playground, Parking, Community Room, Maintenance |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision | Clubhouse, Management, Playground, Parking, Community Room, Maintenance |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Other, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Windows | Blinds |
|---|---|
| Construction | Block |
School Information
| Elementary | Seminole (Miami-Dade) |
|---|---|
| Middle | Rockway |
| High | Miami Coral Park |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 547 |
Listing Details
| Office | Elite Properties International, LLC. |
|---|
