About 500 Ne 29th Street #804
Stunning 1-bedroom, 1-bath residence in the heart of Edgewater, offering spectacular bay views and a move-in-ready interior. Enjoy a bright, inviting living space designed for effortless comfort and everyday living. Major updates include a new A/C system installed in 2022 and a water heater replaced in 2024. Ideally located near the best of Miami, this is an exceptional opportunity to enjoy waterfront living in one of the city’s most desirable neighborhoods. The special assessment has been paid in full by the seller and covers the roof, pool, and parking improvements. The new owner can enjoy peace of mind knowing these major expenses have already been covered.
Features of 500 Ne 29th Street #804
| MLS® # | A12091746 |
|---|---|
| Price | $425,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 744 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condo/Co-Op |
| Status | New |
Community Information
| Address | 500 Ne 29th Street #804 |
|---|---|
| Area | 2320 |
| Subdivision | MOON BAY OF MIAMI CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
| HOPA | No Hopa |
Amenities
| Amenities | Elevator(s), Fitness Center, Pool, Community Room, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Garage, Detached Garage, Detached |
| # of Garages | 1 |
| View | Water, Direct Ocean |
| Is Waterfront | Yes |
| Waterfront | Other,Ocean Front |
| Has Pool | No |
| Subdivision | Elevator(s), Fitness Center, Pool, Community Room, Maintenance |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 12 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block, CBS |
School Information
| Elementary | Eneida Massas Hartner |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 987 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
