About 2200 Brickell Avenue #206
A NEW ERA OF LIVING WELL — NEW TO MARKET — BRAND-NEW AT 2200 BRICKELL.Residence 206 is a brand-new 1-bedroom + den, 2-FULL-bath home with 864 SF under A/C plus a 124 SF balcony, for 988 SF total. Northeast-facing and filled with natural light, it offers a smart, flexible layout, floor-to-ceiling impact glass, beautiful finishes, premium appliances and generous storage. WELLNESS IS PART OF THE WAY YOU LIVE HERE. Designed around the principles of the WELL Building Standard™, 2200 Brickell offers nearly one acre of rooftop amenities with a resort-style pool and spa, pickleball court, quarter-mile walking track, outdoor fitness and yoga areas, summer kitchens and garden spaces. Indoors, residents enjoy a Wellness Lounge with sauna and treatment room, fitness center, cycling lounge, work-from-home suites and more.With only 105 residences, 2200 Brickell offers privacy, wellness and boutique living in one of Miami’s most connected locations.
Features of 2200 Brickell Avenue #206
| MLS® # | A12091870 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 864 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condo/Co-Op |
| Status | New |
Community Information
| Address | 2200 Brickell Avenue #206 |
|---|---|
| Area | 2410 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33129 |
| HOPA | Yes |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Other, Parking, Pool, Sauna, Spa/Hot Tub, Bike Storage, Business Center, Kitchen Facilities, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Deeded, Electric Vehicle Charging Station(s), Guest |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Private |
| Subdivision | Clubhouse, Elevator(s), Fitness Center, Other, Parking, Pool, Sauna, Spa/Hot Tub, Bike Storage, Business Center, Kitchen Facilities, Maintenance |
Interior
| Interior Features | Built-in Features, Elevator, High Ceilings, Kitchen Island, Walk-In Closet(s), Closet Cabinetry, Custom Mirrors |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Trash Compactor, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Coral Way K-8 |
|---|---|
| High | Miami |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1504 |
Listing Details
| Office | SoulEstate, LLC. |
|---|
