About 18911 Collins Avenue #3402
YOU CAN RENT FOR YEAR OR SHORT TERM !!!!MINIMUM 6 MONTH RENT !!!!!!!!!!!!INCREDIBLE 2 BEDROOMS+2 BATHROOMS WITH BEAUTIFUL DIRECT OCEAN AND CITY VIEWS !!!SPACIOUS AND BRIGHT ! MARBLE FLOORS THROUGHOUT THE UNIT , EUROPEAN KITCHEN WITH GRANITE COUNTER TOP AND STAINLESS APPLIANCES ,SEPARATE LAUNDRY, MASTER BATHROOM WITH JACUZZI AND SHOWER , LARGE BUILT I CUSTOM CLOSETS, BUILDING OFFER 24 HRS SECURITY , GYM, VALET, CONCIERGE , TENNIS COURT , SWIMMING POOL , ROOFTOP JACUZZI AND BEACH SERVICE , COULD BE RENTED FOR 6 MONTHS , COMPLETELY FURNISHED WITH ALL YOU NEED ! INCLUDE ELECTRICITY, CABLE AND INTERNET FOR 6 MONTH RENT ONLY!! YOU MUST SEE !!! EASY TO SHOW !!!
Features of 18911 Collins Avenue #3402
| MLS® # | A12092779 |
|---|---|
| Price | $6,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,591 |
| Year Built | 2003 |
| Type | Rental |
| Sub-Type | Condo/Co-Op |
| Status | New |
Community Information
| Address | 18911 Collins Avenue #3402 |
|---|---|
| Area | 2220 |
| Subdivision | OCEAN THREE CONDO |
| City | Sunny Isles Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33160 |
| HOPA | No Hopa |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Pool, Spa/Hot Tub, Manager On Site, Bar, Hobby Room, Internet Included, Kitchen Facilities |
|---|---|
| Utilities | Cable Available |
| # of Garages | 1 |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Other,Ocean Front |
| Has Pool | Yes |
| Pool | Above Ground |
| Subdivision | Clubhouse, Elevator(s), Fitness Center, Pool, Spa/Hot Tub, Manager On Site, Bar, Hobby Room, Internet Included, Kitchen Facilities |
Interior
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Other, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 34 |
Exterior
| Windows | Blinds |
|---|
School Information
| Middle | Highland Oaks |
|---|---|
| High | Alonzo and Tracy Mourning |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Miami Beach Real Estate Group |
|---|
