About 9640 Phipps Lane
Beautiful contemporary-style home located in the Olympia neighborhood of Wellington with 5 bedrooms, 4.5 bathrooms, and over 3,600 SF of living space. Inside, enjoy bright, open living areas with tons of natural light, plus a massive kitchen with abundant granite countertops and cabinet space. Thoughtfully designed outdoor spaces offer year-round enjoyment, including a spacious covered patio and covered balcony overlooking the serene back pond. Additional features of this fantastic property include a tandem 3-car garage, paver driveway, and upstairs laundry. Olympia residents can enjoy many resort-style amenities, including tennis courts, basketball courts, a fitness center, and more! Property sold "As-is". Buyer and/or buyer's agent responsible for verifying all pertinent information deemed relevant by the prospective buyer, including but not limited to square footage, acreage, utilities, taxes, zoning, permitting, condition, school zones, HOAs, etc. Seller requires use of their contract, their title company, and a minimum of 5% earnest money.
Features of 9640 Phipps Lane
| MLS® # | A12092897 |
|---|---|
| Price | $935,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,619 |
| Acres | 0.16 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Homes |
| Status | New |
Community Information
| Address | 9640 Phipps Lane |
|---|---|
| Area | 5520 |
| Subdivision | OLYMPIA 2 |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
| HOPA | No Hopa |
Amenities
| Amenities | Clubhouse, Fitness Center, Other, Tennis Court(s) |
|---|---|
| Parking | Driveway, Paver Block, Garage, Attached Garage, Attached |
| # of Garages | 3 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | None,Pond Front |
| Has Pool | No |
| Subdivision | Clubhouse, Fitness Center, Other, Tennis Court(s) |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Spanish Tile |
| Construction | Block |
School Information
| Elementary | Equestrian Trails |
|---|---|
| Middle | Emerald Cove |
| High | Palm Beach Central |
Additional Information
| Zoning | PUD (cit |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2100 |
Listing Details
| Office | RealLook.com |
|---|
