About 9821 E Bay Harbor Drive #805
Luxury Boutique Building in the Exclusive Bay Harbour Island. This stunning unit offers breathtaking unobstructed water views from almost every room. An Impressive balcony overlooks the bay, featuring high-impact windows throughout. Washer and Dryer inside the unit. The Master Bath includes soaking tub and separate shower, built-in closets in both master bed and second bedroom. One Assigned Covered parking. Premium Amenities, Bayfront water deck, BBq Area overlooking the Bay, Boat Dock, State of the Art fitness center, Steam Room. Conveniently located to Bal Harbour Shops, fine dinning and cafes.
Features of 9821 E Bay Harbor Drive #805
| MLS® # | A12097353 |
|---|---|
| Price | $5,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,141 |
| Year Built | 2017 |
| Type | Rental |
| Sub-Type | Condo/Co-Op |
| Status | Pending |
Community Information
| Address | 9821 E Bay Harbor Drive #805 |
|---|---|
| Area | 2220 |
| Subdivision | BAY HARBOUR ISLAND |
| City | Bay Harbor Islands |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33154 |
| HOPA | No Hopa |
Amenities
| Amenities | Picnic Area, Elevator(s), Fitness Center, Management, Pool, Spa/Hot Tub, Manager On Site, Internet Included, Maintained Community |
|---|---|
| Utilities | Sewer Available |
| Parking | Assigned, Covered |
| # of Garages | 1 |
| View | Bay, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Access,Navigable Water,Bay Front |
| Has Pool | Yes |
| Pool | In Ground |
| Subdivision | Picnic Area, Elevator(s), Fitness Center, Management, Pool, Spa/Hot Tub, Manager On Site, Internet Included, Maintained Community |
Interior
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 9 |
Exterior
| Windows | Blinds |
|---|---|
| Construction | Block |
School Information
| Elementary | Ruth K. Broad Bay Harbor K-8 |
|---|---|
| High | Miami Beach |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Service Realty ERA |
|---|
