About 1720 Nw 110th Terrace #2
Second-floor unit featuring private independent access, 2 spacious bedrooms and 1 full bathroom. The unit offers an open living and dining area, a fully equipped kitchen, an in-unit washer and dryer, and a private outdoor terrace/balcony. Additional features include impact windows, 2 parking spaces, and utilities included. Located with access to major expressways.
Features of 1720 Nw 110th Terrace #2
| MLS® # | A12097421 |
|---|---|
| Price | $2,800 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.18 |
| Year Built | 2021 |
| Type | Rental |
| Sub-Type | Apartment |
| Status | New |
Community Information
| Address | 1720 Nw 110th Terrace #2 |
|---|---|
| Area | 2210 |
| Subdivision | STARCK PROPERTIES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33167 |
| HOPA | Yes |
Amenities
| Amenities | Internet Included |
|---|---|
| Utilities | Sewer Available |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision | Internet Included |
Interior
| Appliances | Dryer, Electric Range, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Roof | Aluminum, Metal |
| Construction | Block |
School Information
| Elementary | Henry E.S. Reeves K-8 |
|---|---|
| Middle | North Dade |
| High | Miami Central |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Phantom Real Estate |
|---|
