About 9325 Sw 178th Terrace
Rarely does a home remain in the same family for 68 years! Now, this longtime family home is ready for its next chapter and a new owner to make it their own. Nestled on a lovely street near Palmetto Bay Park, this 10,000 SF property offers a screened swimming pool and wonderful potential to update, renovate and create your dream home. The interior features vaulted ceilings, a spacious living/dining combination, galley kitchen opening to the pool and patio, terrazzo and tile floors, laundry room, and all bedrooms conveniently located on one side of the home. The garage was converted in the 1970s to create a large family room, providing additional living space. Enjoy a generous backyard, screened pool and an established Palmetto Bay neighborhood. Flood Zone X! Currently the lowest-priced single-family home in Palmetto Bay—an exceptional opportunity to get into this sought-after community and make it your own!
Features of 9325 Sw 178th Terrace
| MLS® # | A12097970 |
|---|---|
| Price | $620,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,826 |
| Acres | 0.23 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Homes |
| Status | New |
Community Information
| Address | 9325 Sw 178th Terrace |
|---|---|
| Area | 2500 |
| Subdivision | ORCHARD ESTATES |
| City | Palmetto Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33157 |
| HOPA | Yes |
Amenities
| Amenities | Sidewalks |
|---|---|
| Parking | Driveway |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Subdivision | Sidewalks |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Windows | Drapes, Rods |
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Dr. Henry E. Perrine Academy Of The Arts |
|---|---|
| High | Miami Palmetto |
Additional Information
| Zoning | 0100 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS EWM Realty |
|---|
