About 2336 Ne 27th Street
Sunny days, poolside afternoons, and easy escapes to the ocean. Set on an oversized .32 acre lot with 90 feet of waterfront, southern exposure, and close access to the Hillsboro Inlet, this Lighthouse Point residence is perfectly suited to the South Florida waterfront lifestyle. Beautiful landscaping frames inviting outdoor spaces with a pool, spa, cabana, and full outdoor kitchen with a built in grill. Fully renovated in 2023, the interior features beautifully designed living spaces, climate controlled wine storage, custom automatic shades, a Sonos system, and a wet bar with an ice maker. Additional features include impact windows and doors throughout, water filtration, large concrete dock and new roof in 2022. This exceptional waterfront setting will not last.
Features of 2336 Ne 27th Street
| MLS® # | A12099507 |
|---|---|
| Price | $4,195,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,359 |
| Acres | 0.32 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Homes |
| Status | New |
Community Information
| Address | 2336 Ne 27th Street |
|---|---|
| Area | 3222 |
| Subdivision | HILLSBORO ISLES |
| City | Lighthouse Point |
| County | Broward |
| State | FL |
| Zip Code | 33064 |
| HOPA | No Hopa |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Circular Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Pool, Canal |
| Is Waterfront | Yes |
| Waterfront | Ocean Access,Canal Front,No Fixed Bridges |
| Has Pool | Yes |
| Pool | In Ground |
| Boat Services | Private Dock |
Interior
| Interior Features | Built-in Features, High Ceilings, Wet Bar, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Built-in Barbecue, Lighting, Other |
|---|---|
| Windows | Blinds |
| Roof | Flat, Tile |
| Construction | CBS |
School Information
| Elementary | Norcrest |
|---|---|
| Middle | Deerfield Beach |
| High | Deerfield Beach |
Additional Information
| Zoning | RS-3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Keyes Company |
|---|
