About 15255 Sw 80th Avenue
Rarely available fabulous Lychee Nut Grove perfection! This 4BD/4BA 1997 Hollub-built home has been meticulously maintained and is ideally located behind a private gate, just steps from the 50-acre Coral Reef Park and award-winning Coral Reef Elementary School. With high-volume ceilings, an oversized eat-in kitchen/family room, formal dining and living rooms, and a split bedroom floor plan, this modern, bright, spacious family home is what you’ve been looking for. Outside, you’ll find a generous covered pool/patio, avocado, mango, and papaya trees, plus beautifully manicured gardens for the best of South Florida indoor/outdoor living. The home also includes a spacious primary suite, two-car garage, large indoor laundry room, a 2018 flat tile roof, and impact windows. Play in the gated yard, or hop on the bordering paths, steps away from Coral Reef Park, Deering Estate, and top-rated public/private schools. Who is ready to call this peaceful, sought-after neighborhood and house HOME?
Features of 15255 Sw 80th Avenue
| MLS® # | A12099518 |
|---|---|
| Price | $1,725,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,207 |
| Acres | 0.37 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Homes |
| Status | New |
Community Information
| Address | 15255 Sw 80th Avenue |
|---|---|
| Area | 2500 |
| Subdivision | LYCHEE NUT GROVE |
| City | Palmetto Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33157 |
| HOPA | No Hopa |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Subdivision | None |
Interior
| Interior Features | High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Windows | Blinds |
| Roof | Flat, Tile |
| Construction | CBS |
School Information
| Elementary | Coral Reef (Miami-Dade) |
|---|---|
| Middle | Southwood |
| High | Miami Palmetto |
Additional Information
| Zoning | 2100 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1100 |
Listing Details
| Office | Compass Florida, LLC |
|---|
