About 9341 Collins Avenue #705
Welcome to the vibrant lifestyle of Surfside Beach. Updated two-bedroom/2 bathrooms with a large balcony. All sliding doors have already been replaced for impact doors by the property owner. The residency features tile floors throughout, a kitchen with stainless steel appliances, granite countertop, new water heater and washer & dryer inside the unit. Amenities included, all brand-new elevators, Shabbat elevator, attended lobby, renovated gym, pool, jacuzzi and sauna. Marbella Condominium has direct access to the beach with a nice boardwalk Boutique condominium has just 12 stories high and only 88 spacious units. Walking distance to Bal Harbour Mall, neighborhood cafes, supermarkets, and many restaurants.
Features of 9341 Collins Avenue #705
| MLS® # | A12099844 |
|---|---|
| Price | $828,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,277 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condo/Co-Op |
| Style | Other |
| Status | New |
Community Information
| Address | 9341 Collins Avenue #705 |
|---|---|
| Area | 2220 |
| Subdivision | MARBELLA CONDO |
| City | Surfside |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33154 |
| HOPA | No Hopa |
Amenities
| Amenities | Fitness Center, Pool, Sauna, Spa/Hot Tub, Maintenance |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Other, Pool, Water |
| Is Waterfront | Yes |
| Waterfront | Other,Ocean Front |
| Has Pool | No |
| Subdivision | Fitness Center, Pool, Sauna, Spa/Hot Tub, Maintenance |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 12 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Drapes, Rods |
| Construction | CBS |
School Information
| Elementary | Ruth K. Broad Bay Harbor K-8 |
|---|---|
| High | Miami Beach |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1423 |
Listing Details
| Office | Smith & Rodrigues Global Rlty |
|---|
