About 1849 S Ocean Drive #1509
Priced to sell — best value on the 15th floor for a fully renovated with Stunning Ocean Views. Enjoy easy beachaccess for sun-filled days and peaceful shoreline walks. Relax by the Intracoastal pool and take in the sereneboating activity right from your backyard. This modern, renovated unit is ideally located just minutes from toprestaurants, shops, grocery stores, and the world-famous Aventura Mall. For entertainment and excitement,Gulfstream Park’s casino, dining, and horse racing are just moments away. A perfect blend of comfort, lifestyle,and convenience — your coastal retreat awaits.50 year inspection completed. Seller Motivated! Price Negotiable.Easy to Show — Schedule Your Showing Today!
Features of 1849 S Ocean Drive #1509
| MLS® # | A12099887 |
|---|---|
| Price | $359,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condo/Co-Op |
| Status | New |
Community Information
| Address | 1849 S Ocean Drive #1509 |
|---|---|
| Area | 3010 |
| Subdivision | PLAZA TOWERS SOUTH CONDO |
| City | Hallandale Beach |
| County | Broward |
| State | FL |
| Zip Code | 33009 |
| HOPA | No Hopa |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Laundry, Management, Playground, Parking, Heated Pool, Kitchen Facilities, Lobby |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Water, Bay, Canal |
| Is Waterfront | Yes |
| Waterfront | Other,Canal Front,Bay Front |
| Has Pool | No |
| Subdivision | Billiard Room, Clubhouse, Fitness Center, Laundry, Management, Playground, Parking, Heated Pool, Kitchen Facilities, Lobby |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 16 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Gulfstream Academy Of Hallandale Beach |
|---|---|
| Middle | Gulfstream Academy Of Hallandale Beach |
| High | Hallandale |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 945 |
Listing Details
| Office | Vreeland Real Estate LLC |
|---|
